Mandatory Disclosure
A. General Information
| Sr. No. | Information | Details |
|---|---|---|
| 1 | Name Of The School | Small Wonders Senior Secondary School |
| 2 | Affiliation No | 1030439 |
| 3 | School Code | 50404 |
| 4 | Complete Address With Pin Code | Small Wonders Senior Secondary School, Jeevan Colony, Baldeobagh, Jabalpur 482002. |
| 5 | Principal Name & Qualification | Mr. William S. Dias (M.COM,B.Ed, MBA.) |
| 6 | School Email Id | smallwonders.jabalpur@gmail.com |
| 7 | Contact Details | +91-8109088112 , 0761- 4003803 |
B. Documents/Information
| Sr. No. | Certificates Name | Uploaded Documents |
|---|---|---|
| 1 | Building Certificate | Click Here |
| 3 | Non Proprietory | Click Here |
| 4 | Self Certificate | Click Here |
| 5 | Water Testing Report | Click Here |
| 6 | Fire safety certificate | Click Here |
| 7 | Parents Association | Click Here |
| 8 | School Managing Committee | Click Here |
| 9 | CBSE Affiliation | Click Here |
C. Academics
| Sr. No. | Information | Uploaded Documents |
|---|---|---|
| 1 | Fee Structure Of The School | Click Here |
| 2 | List Of School Management Committee (SMC) | Click Here |
D. Staff(Teaching)
| Sr. No. | Information | Details |
|---|---|---|
| 1 | Principal | 1 |
| 2 | Total No. Of Teachers | |
| 3 | PGT | |
| 4 | TGT | |
| 5 | PRT | |
| 6 | PET/PTI | |
| 7 | Details Of Counsellor And Wellness Teacher | |
E. School Infrastructure
| Sr. No. | Information | Details |
|---|---|---|
| 1 | Total Campus Of The School (In Square Mtr) | |
| 2 | No. And Size Of The Class Rooms (In Sq Mtr) | |
| 3 | No. And Size Of Laboratories Including Computer Lab(In Sq Mtr) | |
| 4 | Internet Facility (Y/n) | Y |
| 5 | No. Of Girls Toilet | 8 |
| 6 | No. Of Boys Toilet | 8 |
