Fees Structure For 2024-25
CLASS
PLAY GROUP | APRIL | JULY | AUG. | SEP. | OCT. | NOV. | DEC. | JAN. | FEB | TOTAL |
SCHOOL FEES | 4000 | 4000 | 3250 | 3300 | 2900 | 2900 | 3250 | 3300 | 2900 | 29800 |
NURSERY | APRIL | JULY | AUG. | SEP. | OCT. | NOV. | DEC. | JAN. | FEB | TOTAL |
SCHOOL FEES | 4000 | 4000 | 3250 | 3300 | 2900 | 2900 | 3250 | 3300 | 2900 | 29800 |
PKG & UKG | APRIL | JULY | AUG. | SEP. | OCT. | NOV. | DEC. | JAN. | FEB | TOTAL |
SCHOOL FEES | 4050 | 4050 | 3400 | 3475 | 3475 | 3400 | 2950 | 3400 | 2950 | 31150 |
CLASS - I | APRIL | JULY | AUG. | SEP. | OCT. | NOV. | DEC. | JAN. | FEB | TOTAL |
SCHOOL FEES | 4400 | 4400 | 3800 | 3775 | 3775 | 3800 | 3300 | 3800 | 3300 | 34350 |
CLASS - II AND III | APRIL | JULY | AUG. | SEP. | OCT. | NOV. | DEC. | JAN. | FEB | TOTAL |
SCHOOL FEES | 4400 | 4400 | 3850 | 3925 | 3925 | 3850 | 3300 | 3850 | 3300 | 34800 |
CLASS - IV AND V | APRIL | JULY | AUG. | SEP. | OCT. | NOV. | DEC. | JAN. | FEB | TOTAL |
SCHOOL FEES | 4450 | 4450 | 3900 | 3975 | 3975 | 3900 | 3350 | 3900 | 3350 | 35250 |
CLASS - VI & VII& VIII | APRIL | JULY | AUG. | SEP. | OCT. | NOV. | DEC. | JAN. | FEB | TOTAL |
SCHOOL FEES | 4500 | 4500 | 4000 | 4100 | 4100 | 4000 | 3400 | 4000 | 3400 | 36000 |
CLASS - IX & X | APRIL | JULY | AUG. | SEP. | OCT. | NOV. | DEC. | JAN. | FEB | TOTAL |
SCHOOL FEES | 4850 | 4850 | 4400 | 4400 | 4475 | 5050 | 4475 | 4400 | 3750 | 40650 |
CLASS - XI & XII | APRIL | JULY | AUG. | SEP. | OCT. | NOV. | DEC. | JAN. | FEB | TOTAL |
PRACTICAL FEE | | | 1100 | 1100 | 1100 | 1100 | | | | 4400 |
TOTAL | 5800 | 5800 | 6700 | 6400 | 5800 | 6700 | 5300 | 5600 | 4700 | 52800 |
Scroll Up